206/08- 7

BP EXPLORATION OPERATING COMPANY LIMITED| Qd 206 / Blk 8| Spud 1985-07-07
206/08- 7 Original Abandoned Phase 3 -- Oil Well
35 stations  |  Max MD 2293.0 m / TVDSS 1134.1 m
Datum: Rotary Table @ 24.994 m Water depth: 138.67 m Source file: G:/NSTA_BigFiles/NSTA_Packages/UKCS_JDWL_30thRound/WOS/20...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 163.670 0.0000 0.0000 -- 0.000 -24.994 24.994 0.000 0.000 0.0000 0.0000 0.0000
1 165.000 0.1500 118.8170 -- 1.330 -23.664 23.664 -0.001 0.002 0.1500 3.3835 2680.0827
2 175.000 0.1100 151.3000 -- 11.330 -13.664 13.664 -0.016 0.018 0.0822 0.1200 97.4490
3 200.000 0.1800 137.2830 -- 36.330 11.336 -11.336 -0.065 0.056 0.0780 0.0840 16.8204
4 225.000 0.1800 156.6170 -- 61.330 36.336 -36.336 -0.130 0.098 0.0605 0.0000 23.2008
5 250.000 0.1100 125.3500 -- 86.330 61.336 -61.336 -0.180 0.133 0.1032 0.0840 37.5204
6 275.000 0.1400 124.6170 -- 111.330 86.336 -86.336 -0.212 0.178 0.0300 0.0360 0.8796
7 300.000 0.1500 99.9500 -- 136.330 111.336 -111.336 -0.235 0.235 0.0627 0.0120 29.6004
8 325.000 0.0900 53.5170 -- 161.330 136.336 -136.336 -0.229 0.283 0.1095 0.0720 55.7196
9 350.000 0.1000 357.9830 -- 186.329 161.335 -161.335 -0.195 0.298 0.0890 0.0120 66.6408
10 375.000 0.0500 313.3000 -- 211.329 186.335 -186.335 -0.166 0.290 0.0734 0.0600 53.6196
11 400.000 0.1700 310.4830 -- 236.329 211.335 -211.335 -0.134 0.253 0.1201 0.1440 3.3804
12 425.000 0.0600 305.5670 -- 261.329 236.335 -236.335 -0.103 0.215 0.1103 0.1320 5.8992
13 450.000 0.2400 305.1000 -- 286.329 261.335 -261.335 -0.065 0.161 0.1800 0.2160 0.5604
14 475.000 0.1900 12.7830 -- 311.329 286.335 -286.335 0.006 0.127 0.2430 0.0600 81.2196
15 500.000 0.1700 354.5500 -- 336.329 311.335 -311.335 0.083 0.133 0.0604 0.0240 21.8796
16 525.000 0.1800 93.5330 -- 361.329 336.335 -336.335 0.118 0.169 0.2662 0.0120 118.7796
17 550.000 0.2200 61.7000 -- 386.329 361.335 -361.335 0.138 0.250 0.1162 0.0480 38.1996
18 575.000 0.7800 36.4000 -- 411.328 386.334 -386.334 0.298 0.393 0.5887 0.6720 30.3600
19 600.000 0.8700 47.7830 -- 436.325 411.331 -411.331 0.562 0.635 0.1865 0.1080 13.6596
20 625.000 0.6800 61.6000 -- 461.323 436.329 -436.329 0.760 0.906 0.2652 0.2280 16.5804
21 650.000 0.5800 80.3330 -- 486.321 461.327 -461.327 0.852 1.161 0.2276 0.1200 22.4796
22 675.000 0.4700 86.7830 -- 511.320 486.326 -486.326 0.879 1.388 0.1247 0.1320 7.7400
23 700.000 0.3700 91.2830 -- 536.320 511.326 -511.326 0.883 1.571 0.1052 0.1200 5.4000
24 725.000 0.3300 77.6000 -- 561.319 536.325 -536.325 0.897 1.722 0.0924 0.0480 16.4196
25 750.000 0.3700 105.9830 -- 586.319 561.325 -561.325 0.890 1.870 0.1759 0.0480 34.0596
26 775.000 0.3300 86.3500 -- 611.318 586.324 -586.324 0.872 2.020 0.1257 0.0480 23.5596
27 800.000 0.4200 95.0670 -- 636.318 611.324 -611.324 0.869 2.183 0.1063 0.1080 10.4604
28 825.000 0.3500 102.8000 -- 661.317 636.323 -636.323 0.844 2.349 0.0870 0.0840 9.2796
29 850.000 0.2200 134.2830 -- 686.317 661.323 -661.323 0.793 2.458 0.1989 0.1560 37.7796
30 875.000 0.1600 122.5000 -- 711.317 686.323 -686.323 0.741 2.521 0.0713 0.0720 14.1396
31 900.000 0.5700 333.5000 -- 736.316 711.322 -711.322 0.834 2.495 0.7119 0.4920 178.8000
32 925.000 0.7400 326.5830 -- 761.315 736.321 -736.321 1.080 2.351 0.1872 0.2040 8.3004
33 950.000 0.7400 319.7000 -- 786.313 761.319 -761.319 1.337 2.158 0.0888 0.0000 8.2596
34 975.000 0.8900 303.6000 -- 811.310 786.316 -786.316 1.568 1.891 0.2723 0.1800 19.3200
35 1000.000 0.8700 308.4670 -- 836.307 811.313 -811.313 1.794 1.581 0.0774 0.0240 5.8404
36 1025.000 0.8700 316.9500 -- 861.304 836.310 -836.310 2.050 1.303 0.1287 0.0000 10.1796
37 1050.000 0.8200 319.8000 -- 886.302 861.308 -861.308 2.326 1.058 0.0653 0.0600 3.4200
38 1075.000 0.7800 319.5170 -- 911.299 886.305 -886.305 2.592 0.832 0.0402 0.0480 0.3396
39 1100.000 0.6600 311.4500 -- 936.297 911.303 -911.303 2.816 0.614 0.1568 0.1440 9.6804
40 1125.000 0.7900 305.9670 -- 961.295 936.301 -936.301 3.013 0.366 0.1472 0.1560 6.5796
41 1150.000 0.8200 338.0170 -- 986.293 961.299 -961.299 3.280 0.160 0.4454 0.0360 38.4600
42 1175.000 1.0300 348.7670 -- 1011.290 986.296 -986.296 3.666 0.049 0.2716 0.2520 12.9000
43 1200.000 1.2700 338.9170 -- 1036.285 1011.291 -1011.291 4.145 -0.094 0.3101 0.2880 11.8200
44 1225.000 1.4200 358.8500 -- 1061.278 1036.284 -1036.284 4.713 -0.200 0.4884 0.1800 23.9196
45 1250.000 1.8300 345.3830 -- 1086.268 1061.274 -1061.274 5.409 -0.307 0.5576 0.4920 16.1604
46 1275.000 2.1200 347.1830 -- 1111.253 1086.259 -1086.259 6.247 -0.511 0.2965 0.3480 2.1600
47 1300.000 2.3500 350.4170 -- 1136.234 1111.240 -1111.240 7.203 -0.699 0.2622 0.2760 3.8808
48 1325.000 2.8700 352.5330 -- 1161.208 1136.214 -1136.214 8.329 -0.865 0.5288 0.6240 2.5392
49 1350.000 3.0700 353.6500 -- 1186.174 1161.180 -1161.180 9.615 -1.021 0.2082 0.2400 1.3404
50 1375.000 3.4800 353.9170 -- 1211.133 1186.139 -1186.139 11.035 -1.175 0.4103 0.4920 0.3204
51 1400.000 3.6500 353.2000 -- 1236.085 1211.091 -1211.091 12.579 -1.350 0.1757 0.2040 0.8604
52 1425.000 3.9700 357.0500 -- 1261.030 1236.036 -1236.036 14.234 -1.488 0.4095 0.3840 4.6200
53 1450.000 4.2200 356.5170 -- 1285.966 1260.972 -1260.972 16.016 -1.589 0.2529 0.3000 0.6396
54 1475.000 4.2200 355.9170 -- 1310.898 1285.904 -1285.904 17.852 -1.710 0.0442 0.0000 0.7200
55 1500.000 4.4000 355.4000 -- 1335.828 1310.834 -1310.834 19.725 -1.853 0.1841 0.2160 0.6204
56 1525.000 4.4700 357.5830 -- 1360.753 1335.759 -1335.759 21.654 -1.971 0.1827 0.0840 2.6196
57 1550.000 4.6400 356.6830 -- 1385.674 1360.680 -1360.680 23.637 -2.070 0.1844 0.2040 1.0800
58 1575.000 4.8300 359.3670 -- 1410.588 1385.594 -1385.594 25.699 -2.140 0.2918 0.2280 3.2208
59 1600.000 4.8200 358.5670 -- 1435.500 1410.506 -1410.506 27.802 -2.178 0.0680 0.0120 0.9600
60 1625.000 4.9100 357.1830 -- 1460.410 1435.416 -1435.416 29.920 -2.257 0.1479 0.1080 1.6608
61 1650.000 5.0500 357.2000 -- 1485.315 1460.321 -1460.321 32.088 -2.363 0.1400 0.1680 0.0204
62 1675.000 5.1000 358.5170 -- 1510.217 1485.223 -1485.223 34.298 -2.446 0.1268 0.0600 1.5804
63 1700.000 5.2200 2.0330 -- 1535.116 1510.122 -1510.122 36.545 -2.434 0.3382 0.1440 4.2192
64 1744.000 5.1700 6.6000 -- 1578.936 1553.942 -1553.942 40.515 -2.135 0.4164 0.0341 3.1139
65 1773.000 5.3300 6.3500 -- 1607.814 1582.820 -1582.820 43.151 -1.836 0.1616 0.1655 0.2586
66 1802.000 5.4200 5.8500 -- 1636.686 1611.692 -1611.692 45.852 -1.548 0.1015 0.0931 0.5172
67 1831.000 5.3300 7.3500 -- 1665.559 1640.565 -1640.565 48.551 -1.236 0.1669 0.0931 1.5517
68 1860.000 5.3300 8.6000 -- 1694.433 1669.439 -1669.439 51.218 -0.862 0.1161 0.0000 1.2931
69 1889.000 5.1700 8.8500 -- 1723.312 1698.318 -1698.318 53.841 -0.460 0.1616 0.1655 0.2586
70 1918.000 5.1700 9.1000 -- 1752.194 1727.200 -1727.200 56.422 -0.052 0.0225 0.0000 0.2586
71 1947.000 5.3300 9.3500 -- 1781.072 1756.078 -1756.078 59.042 0.373 0.1616 0.1655 0.2586
72 1976.000 5.5000 9.1000 -- 1809.943 1784.949 -1784.949 61.743 0.812 0.1716 0.1759 0.2586
73 2005.000 5.6700 9.1000 -- 1838.805 1813.811 -1813.811 64.530 1.258 0.1700 0.1759 0.0000
74 2034.000 5.7500 8.8500 -- 1867.661 1842.667 -1842.667 67.380 1.709 0.0838 0.0828 0.2586
75 2063.000 6.0000 9.3500 -- 1896.509 1871.515 -1871.515 70.311 2.178 0.2552 0.2586 0.5172
76 2092.000 6.1700 8.8500 -- 1925.345 1900.351 -1900.351 73.346 2.664 0.1781 0.1759 0.5172
77 2121.000 6.5000 8.8500 -- 1954.168 1929.174 -1929.174 76.508 3.157 0.3300 0.3414 0.0000
78 2150.000 6.6700 9.3500 -- 1982.977 1957.983 -1957.983 79.792 3.683 0.1794 0.1759 0.5172
79 2179.000 6.6700 9.3500 -- 2011.781 1986.787 -1986.787 83.115 4.230 0.0000 0.0000 0.0000
80 2208.000 6.5000 9.3500 -- 2040.589 2015.595 -2015.595 86.397 4.770 0.1700 0.1759 0.0000
81 2237.000 6.5800 9.3500 -- 2069.401 2044.407 -2044.407 89.656 5.307 0.0800 0.0828 0.0000
82 2267.000 6.5800 10.3500 -- 2099.203 2074.209 -2074.209 93.043 5.895 0.1146 0.0000 1.0000
83 2296.000 6.7500 10.3500 -- 2128.007 2103.013 -2103.013 96.354 6.500 0.1700 0.1759 0.0000
84 2336.000 6.7500 10.3500 -- 2167.730 2142.736 -2142.736 100.979 7.344 0.0000 0.0000 0.0000
206/08- 7 Original Abandoned Phase 3 -- Oil Well
85 stations  |  Max MD 2336.0 m / TVDSS 2142.7 m
Datum: Rotary Table @ 24.994 m Water depth: 138.67 m Source file: G:/NSTA_BigFiles/NSTA_Packages/UKCS_JDWL_30thRound/WOS/20...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 163.670 0.0000 0.0000 -- 0.000 -24.994 24.994 0.000 0.000 0.0000 0.0000 0.0000
1 165.000 0.1500 118.8170 -- 1.330 -23.664 23.664 -0.001 0.002 0.1500 3.3835 2680.0827
2 175.000 0.1100 151.3000 -- 11.330 -13.664 13.664 -0.016 0.018 0.0822 0.1200 97.4490
3 200.000 0.1800 137.2830 -- 36.330 11.336 -11.336 -0.065 0.056 0.0780 0.0840 16.8204
4 225.000 0.1800 156.6170 -- 61.330 36.336 -36.336 -0.130 0.098 0.0605 0.0000 23.2008
5 250.000 0.1100 125.3500 -- 86.330 61.336 -61.336 -0.180 0.133 0.1032 0.0840 37.5204
6 275.000 0.1400 124.6170 -- 111.330 86.336 -86.336 -0.212 0.178 0.0300 0.0360 0.8796
7 300.000 0.1500 99.9500 -- 136.330 111.336 -111.336 -0.235 0.235 0.0627 0.0120 29.6004
8 325.000 0.0900 53.5170 -- 161.330 136.336 -136.336 -0.229 0.283 0.1095 0.0720 55.7196
9 350.000 0.1000 357.9830 -- 186.329 161.335 -161.335 -0.195 0.298 0.0890 0.0120 66.6408
10 375.000 0.0500 313.3000 -- 211.329 186.335 -186.335 -0.166 0.290 0.0734 0.0600 53.6196
11 400.000 0.1700 310.4830 -- 236.329 211.335 -211.335 -0.134 0.253 0.1201 0.1440 3.3804
12 425.000 0.0600 305.5670 -- 261.329 236.335 -236.335 -0.103 0.215 0.1103 0.1320 5.8992
13 450.000 0.2400 305.1000 -- 286.329 261.335 -261.335 -0.065 0.161 0.1800 0.2160 0.5604
14 475.000 0.1900 12.7830 -- 311.329 286.335 -286.335 0.006 0.127 0.2430 0.0600 81.2196
15 500.000 0.1700 354.5500 -- 336.329 311.335 -311.335 0.083 0.133 0.0604 0.0240 21.8796
16 525.000 0.1800 93.5330 -- 361.329 336.335 -336.335 0.118 0.169 0.2662 0.0120 118.7796
17 550.000 0.2200 61.7000 -- 386.329 361.335 -361.335 0.138 0.250 0.1162 0.0480 38.1996
18 575.000 0.7800 36.4000 -- 411.328 386.334 -386.334 0.298 0.393 0.5887 0.6720 30.3600
19 600.000 0.8700 47.7830 -- 436.325 411.331 -411.331 0.562 0.635 0.1865 0.1080 13.6596
20 625.000 0.6800 61.6000 -- 461.323 436.329 -436.329 0.760 0.906 0.2652 0.2280 16.5804
21 650.000 0.5800 80.3330 -- 486.321 461.327 -461.327 0.852 1.161 0.2276 0.1200 22.4796
22 675.000 0.4700 86.7830 -- 511.320 486.326 -486.326 0.879 1.388 0.1247 0.1320 7.7400
23 700.000 0.3700 91.2830 -- 536.320 511.326 -511.326 0.883 1.571 0.1052 0.1200 5.4000
24 725.000 0.3300 77.6000 -- 561.319 536.325 -536.325 0.897 1.722 0.0924 0.0480 16.4196
25 750.000 0.3700 105.9830 -- 586.319 561.325 -561.325 0.890 1.870 0.1759 0.0480 34.0596
26 775.000 0.3300 86.3500 -- 611.318 586.324 -586.324 0.872 2.020 0.1257 0.0480 23.5596
27 800.000 0.4200 95.0670 -- 636.318 611.324 -611.324 0.869 2.183 0.1063 0.1080 10.4604
28 825.000 0.3500 102.8000 -- 661.317 636.323 -636.323 0.844 2.349 0.0870 0.0840 9.2796
29 850.000 0.2200 134.2830 -- 686.317 661.323 -661.323 0.793 2.458 0.1989 0.1560 37.7796
30 875.000 0.1600 122.5000 -- 711.317 686.323 -686.323 0.741 2.521 0.0713 0.0720 14.1396
31 900.000 0.5700 333.5000 -- 736.316 711.322 -711.322 0.834 2.495 0.7119 0.4920 178.8000
32 925.000 0.7400 326.5830 -- 761.315 736.321 -736.321 1.080 2.351 0.1872 0.2040 8.3004
33 950.000 0.7400 319.7000 -- 786.313 761.319 -761.319 1.337 2.158 0.0888 0.0000 8.2596
34 975.000 0.8900 303.6000 -- 811.310 786.316 -786.316 1.568 1.891 0.2723 0.1800 19.3200
35 1000.000 0.8700 308.4670 -- 836.307 811.313 -811.313 1.794 1.581 0.0774 0.0240 5.8404
36 1025.000 0.8700 316.9500 -- 861.304 836.310 -836.310 2.050 1.303 0.1287 0.0000 10.1796
37 1050.000 0.8200 319.8000 -- 886.302 861.308 -861.308 2.326 1.058 0.0653 0.0600 3.4200
38 1075.000 0.7800 319.5170 -- 911.299 886.305 -886.305 2.592 0.832 0.0402 0.0480 0.3396
39 1100.000 0.6600 311.4500 -- 936.297 911.303 -911.303 2.816 0.614 0.1568 0.1440 9.6804
40 1125.000 0.7900 305.9670 -- 961.295 936.301 -936.301 3.013 0.366 0.1472 0.1560 6.5796
41 1150.000 0.8200 338.0170 -- 986.293 961.299 -961.299 3.280 0.160 0.4454 0.0360 38.4600
42 1175.000 1.0300 348.7670 -- 1011.290 986.296 -986.296 3.666 0.049 0.2716 0.2520 12.9000
43 1200.000 1.2700 338.9170 -- 1036.285 1011.291 -1011.291 4.145 -0.094 0.3101 0.2880 11.8200
44 1225.000 1.4200 358.8500 -- 1061.278 1036.284 -1036.284 4.713 -0.200 0.4884 0.1800 23.9196
45 1250.000 1.8300 345.3830 -- 1086.268 1061.274 -1061.274 5.409 -0.307 0.5576 0.4920 16.1604
46 1275.000 2.1200 347.1830 -- 1111.253 1086.259 -1086.259 6.247 -0.511 0.2965 0.3480 2.1600
47 1300.000 2.3500 350.4170 -- 1136.234 1111.240 -1111.240 7.203 -0.699 0.2622 0.2760 3.8808
48 1325.000 2.8700 352.5330 -- 1161.208 1136.214 -1136.214 8.329 -0.865 0.5288 0.6240 2.5392
49 1350.000 3.0700 353.6500 -- 1186.174 1161.180 -1161.180 9.615 -1.021 0.2082 0.2400 1.3404
50 1375.000 3.4800 353.9170 -- 1211.133 1186.139 -1186.139 11.035 -1.175 0.4103 0.4920 0.3204
51 1400.000 3.6500 353.2000 -- 1236.085 1211.091 -1211.091 12.579 -1.350 0.1757 0.2040 0.8604
52 1425.000 3.9700 357.0500 -- 1261.030 1236.036 -1236.036 14.234 -1.488 0.4095 0.3840 4.6200
53 1450.000 4.2200 356.5170 -- 1285.966 1260.972 -1260.972 16.016 -1.589 0.2529 0.3000 0.6396
54 1475.000 4.2200 355.9170 -- 1310.898 1285.904 -1285.904 17.852 -1.710 0.0442 0.0000 0.7200
55 1500.000 4.4000 355.4000 -- 1335.828 1310.834 -1310.834 19.725 -1.853 0.1841 0.2160 0.6204
56 1525.000 4.4700 357.5830 -- 1360.753 1335.759 -1335.759 21.654 -1.971 0.1827 0.0840 2.6196
57 1550.000 4.6400 356.6830 -- 1385.674 1360.680 -1360.680 23.637 -2.070 0.1844 0.2040 1.0800
58 1575.000 4.8300 359.3670 -- 1410.588 1385.594 -1385.594 25.699 -2.140 0.2918 0.2280 3.2208
59 1600.000 4.8200 358.5670 -- 1435.500 1410.506 -1410.506 27.802 -2.178 0.0680 0.0120 0.9600
60 1625.000 4.9100 357.1830 -- 1460.410 1435.416 -1435.416 29.920 -2.257 0.1479 0.1080 1.6608
61 1650.000 5.0500 357.2000 -- 1485.315 1460.321 -1460.321 32.088 -2.363 0.1400 0.1680 0.0204
62 1675.000 5.1000 358.5170 -- 1510.217 1485.223 -1485.223 34.298 -2.446 0.1268 0.0600 1.5804
63 1700.000 5.2200 2.0330 -- 1535.116 1510.122 -1510.122 36.545 -2.434 0.3382 0.1440 4.2192
64 1744.000 5.1700 6.6000 -- 1578.936 1553.942 -1553.942 40.515 -2.135 0.4164 0.0341 3.1139
65 1773.000 5.3300 6.3500 -- 1607.814 1582.820 -1582.820 43.151 -1.836 0.1616 0.1655 0.2586
66 1802.000 5.4200 5.8500 -- 1636.686 1611.692 -1611.692 45.852 -1.548 0.1015 0.0931 0.5172
67 1831.000 5.3300 7.3500 -- 1665.559 1640.565 -1640.565 48.551 -1.236 0.1669 0.0931 1.5517
68 1860.000 5.3300 8.6000 -- 1694.433 1669.439 -1669.439 51.218 -0.862 0.1161 0.0000 1.2931
69 1889.000 5.1700 8.8500 -- 1723.312 1698.318 -1698.318 53.841 -0.460 0.1616 0.1655 0.2586
70 1918.000 5.1700 9.1000 -- 1752.194 1727.200 -1727.200 56.422 -0.052 0.0225 0.0000 0.2586
71 1947.000 5.3300 9.3500 -- 1781.072 1756.078 -1756.078 59.042 0.373 0.1616 0.1655 0.2586
72 1976.000 5.5000 9.1000 -- 1809.943 1784.949 -1784.949 61.743 0.812 0.1716 0.1759 0.2586
73 2005.000 5.6700 9.1000 -- 1838.805 1813.811 -1813.811 64.530 1.258 0.1700 0.1759 0.0000
74 2034.000 5.7500 8.8500 -- 1867.661 1842.667 -1842.667 67.380 1.709 0.0838 0.0828 0.2586
75 2063.000 6.0000 9.3500 -- 1896.509 1871.515 -1871.515 70.311 2.178 0.2552 0.2586 0.5172
76 2092.000 6.1700 8.8500 -- 1925.345 1900.351 -1900.351 73.346 2.664 0.1781 0.1759 0.5172
77 2121.000 6.5000 8.8500 -- 1954.168 1929.174 -1929.174 76.508 3.157 0.3300 0.3414 0.0000
78 2150.000 6.6700 9.3500 -- 1982.977 1957.983 -1957.983 79.792 3.683 0.1794 0.1759 0.5172
79 2179.000 6.6700 9.3500 -- 2011.781 1986.787 -1986.787 83.115 4.230 0.0000 0.0000 0.0000
80 2208.000 6.5000 9.3500 -- 2040.589 2015.595 -2015.595 86.397 4.770 0.1700 0.1759 0.0000
81 2237.000 6.5800 9.3500 -- 2069.401 2044.407 -2044.407 89.656 5.307 0.0800 0.0828 0.0000
82 2267.000 6.5800 10.3500 -- 2099.203 2074.209 -2074.209 93.043 5.895 0.1146 0.0000 1.0000
83 2296.000 6.7500 10.3500 -- 2128.007 2103.013 -2103.013 96.354 6.500 0.1700 0.1759 0.0000
84 2336.000 6.7500 10.3500 -- 2167.730 2142.736 -2142.736 100.979 7.344 0.0000 0.0000 0.0000
206/08- 7Z Sidetrack Z Abandoned Phase 3 -- Oil Well
No survey data

No deviation survey stations ingested for this wellbore.